Architecture · Topsoil
| Location | Top Level | Bottom Level |
|---|---|---|
| 9 | 0.56 | 0.57 |
| 11 | 0.55 | 0.56 |
| 25 | 0.33 | 0.37 |
| 29 | 0.13 | 0.16 |
| 33 | 0.5 | 0.54 |
| 35 | 0.25 | 0.26 |
| Relationship | Related to | Related locus |
|---|---|---|
| Over | Earth layer | R0002:005 |
| Over | Wall | R0002:002 |
| Over | Wall | R0002:003 |
| Number | Date | Baskets | Total | Diagnostic | Published | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 June, 1987 | 3 | 83 | 3 | 0 | ||||||||||||||||||||||||
Pottery Readings
|
|||||||||||||||||||||||||||||
| 2 | 22 June, 1987 | 1 | 35 | 4 | 0 | ||||||||||||||||||||||||
Pottery Readings
|
|||||||||||||||||||||||||||||
| 3 | 22 June, 1987 | 1 | 16 | 0 | 0 | ||||||||||||||||||||||||
Pottery Readings
|
|||||||||||||||||||||||||||||
| 4 | 23 June, 1987 | 5 | 40 | 0 | 0 | ||||||||||||||||||||||||
Pottery Readings
|
|||||||||||||||||||||||||||||
| Date | Photo Number | Subject | Photo |
|---|---|---|---|
| 23 June, 1987 | 87R02002 | Pre-excavation |
|