Earth · Layer in the N part of the cave with skeletons
Munsell Number:
7.5YR 6/3
Texture:
Sand-Sandy loam
Particle Shape A %:
0
Particle Shape AS %:
10
Particle Shape SR %:
10
Particle Shape R %:
80
Hardness:
S. Loose
Compactness Description 1:
Loose
Compactness Degree 1:
moderately
Compactness Description 2:
Compactness Degree 2:
Wetness Description:
Moist
Wetness Degree:
moderately
Structure:
Random
Length:
6.2
Width:
2.5
Upper Depth:
0.2
Lower Depth:
0.04
Downslope Direction:
19
Degree of Slope:
15
Surface Material:
Laminated Surface:
0
Pebbles (2mm-6cm)/bskt:
300
Cobbles (6 - 25cm)/bskt:
9
Boulders (25 cm+)/bskt:
0
Stone Distribution:
Random
Nari Frequency (per m2):
0
Nari Size (in m):
0
Brick Frequency (per m2):
0
Brick Size (in m):
0
Pebble Frequency (per m2):
0
Pebble Size (in m):
0
Ash Frequency (per m2):
0
Ash Size (in m):
0
Earth Distribution:
Pottery Frequency:
Flint Frequency:
Glass Totals:
0
Tesserae Totals:
0
Tabun Fragments:
0
Brick Fragments:
0
Roof Tiles:
0
Worked Stones:
0
Burned Stones:
Unfired Clay:
Arch. Fragments:
Artifact Distribution:
Bone Frequency:
0
Olive Pits per basket:
0
Burned Wood per basket:
0
Burnt Wood Avg Size in cm:
UD per basket:
0
UD SAvg Size in cm:
0
Distribution:
Patterned
Remarks:
Prob part of L 14 from U94
| Location | Top Level | Bottom Level |
|---|---|---|
| 8 | 863.8 | 863.76 |
| 9 | 863.79 | 863.69 |
| 9 | 863.74 | 863.69 |
| 9 | 863.74 | 863.69 |
| 15 | 863.8 | 863.6 |
| 15 | 863.63 | 863.6 |
| 15 | 863.63 | 863.6 |
| 16 | 863.65 | 863.62 |
| 17 | 863.83 | 863.64 |
| Relationship | Related to | Related locus |
|---|---|---|
| Over | Earth layer | K0002:019 |
| Over | Bedrock | K0002:008 |
| Number | Date | Baskets | Total | Diagnostic | Published | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 28 Jun, 1996 | 33 | 4 | 0 | 0 | ||||||||||||
Pottery Readings
|
|||||||||||||||||
| 50 | 28 Jun, 1996 | 31 | 4 | 0 | 0 | ||||||||||||
| 51 | 28 Jun, 1996 | 0 | 0 | 0 | 0 | ||||||||||||
| 58 | 01 Jul, 1996 | 0 | 0 | 0 | 0 | ||||||||||||
| 59 | 01 Jul, 1996 | 0 | 0 | 0 | 0 | ||||||||||||
| 54 | 01 Jul, 1996 | 0 | 0 | 0 | 0 | ||||||||||||
| 55 | 01 Jul, 1996 | 0 | 0 | 0 | 0 | ||||||||||||
| 56 | 01 Jul, 1996 | 18 | 1 | 1 | 1 | ||||||||||||
| 57 | 01 Jul, 1996 | 0 | 0 | 0 | 0 | ||||||||||||
| 61 | 02 Jul, 1996 | 0 | 0 | 0 | 0 | ||||||||||||
| 62 | 02 Jul, 1996 | 20 | 2 | 1 | 1 | ||||||||||||
Pottery Readings
|
|||||||||||||||||
| 63 | 02 Jul, 1996 | 0 | 0 | 0 | 0 | ||||||||||||
| 64 | 02 Jul, 1996 | 0 | 0 | 0 | 0 | ||||||||||||
| 66 | 02 Jul, 1996 | 0 | 0 | 0 | 0 | ||||||||||||