Locus Type:
Earth
Supervisor:
D. Mook
Designation:
Dark earth layer
Reason:
Darker
Top Separation:
Average
Bottom Separation:
Average
Start Date:
17 Jul, 2002
End Date:
19 Jul, 2002
Function:
Fill layer outside perimeter wall
Stratigraphy remarks:
Earlier than L 41
Balk:
Phase:
Stratum :
Munsell Number:
10YR 4/3
Texture:
Sand clay loam-Silty clay loam
Particle Shape A %:
40
Particle Shape AS %:
30
Particle Shape SR %:
20
Particle Shape R %:
10
Hardness:
S. Loose
Compactness Description 1:
Loose
Compactness Degree 1:
moderately
Compactness Description 2:
Compactness Degree 2:
Wetness Description:
Moist
Wetness Degree:
moderately
Structure:
Random
Length:
5
Width:
1.7
Upper Depth:
0.28
Lower Depth:
0.1
Downslope Direction:
180
Degree of Slope:
1
Surface Material:
Laminated Surface:
0
Pebbles (2mm-6cm)/bskt:
100
Cobbles (6 - 25cm)/bskt:
10
Boulders (25 cm+)/bskt:
0.1
Stone Distribution:
Random
Nari Frequency (per m2):
0
Nari Size (in m):
0
Brick Frequency (per m2):
0
Brick Size (in m):
0
Pebble Frequency (per m2):
0
Pebble Size (in m):
0
Ash Frequency (per m2):
0
Ash Size (in m):
0
Earth Distribution:
Pottery Frequency:
Flint Frequency:
Glass Totals:
0
Tesserae Totals:
0
Tabun Fragments:
0
Brick Fragments:
0
Roof Tiles:
0
Worked Stones:
0
Burned Stones:
Unfired Clay:
Arch. Fragments:
Artifact Distribution:
Bone Frequency:
Olive Pits per basket:
0
Burned Wood per basket:
0
Burnt Wood Avg Size in cm:
UD per basket:
0
UD SAvg Size in cm:
0
Distribution:
Remarks:
few diagnostic potsherds; flints are scarce
| Location | Top Level | Bottom Level |
|---|---|---|
| 7 | 910.2 | 910.19 |
| 9 | 910.57 | 910.24 |
| 14 | 910.26 | 910.2 |
| 19 | 910.48 | 910.36 |
| 20 | 910.5 | 910.35 |
| 26 | 910.54 | 910.35 |
| 31 | 910.81 | 910.61 |
| Under | Earth layer | H7K30:041 |
| Over | Earth layer | H7K30:043 |
| Seals against | Wall | H7K30:007 |
| Over | Earth layer | H7K30:012 |
| Number | Date | Baskets | Total | Diagnostic | Published | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 163 | 18 Jul, 2002 | 72 | 118 | 25 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pottery Readings
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||