Installation · Earth layer in corner of Walls 2 & 23
| Location | Top Level | Bottom Level |
|---|---|---|
| 19 | 912.7 | 912.04 |
| Relationship | Related to | Related locus |
|---|---|---|
| Seals against | Wall | H7K21:002 |
| Seals against | Wall | H7K21:023 |
| Number | Date | Baskets | Total | Diagnostic | Published | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 | 11 July, 2002 | 14 | 10 | 3 | 0 | ||||||||||||||||||||||||
Pottery Readings
|
|||||||||||||||||||||||||||||