Locus Type:
Earth
Supervisor:
T. Harrison
Designation:
Ashy debris above Surf 14
Reason:
Debris mixed with smashed pottery above Surf 14
Top Separation:
Clear
Bottom Separation:
Clear
Start Date:
29 Jun, 1987
End Date:
09 Jul, 1987
Function:
An ashy soil layer which existed inside a room-like structure; appeared to be debris collected above Surf 14
Stratigraphy remarks:
Sealed against Walls 8 & 13, but ran up to rock Tumble 10, not Wall 18 beneath Tumble 10; above Surf 14
Balk:
Phase:
Stratum :
Munsell Number:
10YR 7/3
Texture:
Sand clay loam-Silty clay loam
Particle Shape A %:
0
Particle Shape AS %:
30
Particle Shape SR %:
50
Particle Shape R %:
20
Hardness:
Loose
Compactness Description 1:
Loose
Compactness Degree 1:
very
Compactness Description 2:
Compactness Degree 2:
Wetness Description:
Moist
Wetness Degree:
moderately
Structure:
Wind
Length:
4
Width:
2
Upper Depth:
0.1
Lower Depth:
0
Downslope Direction:
130
Degree of Slope:
0
Surface Material:
Lime
Laminated Surface:
0
Pebbles (2mm-6cm)/bskt:
220
Cobbles (6 - 25cm)/bskt:
2
Boulders (25 cm+)/bskt:
0
Stone Distribution:
Random
Nari Frequency (per m2):
0
Nari Size (in m):
0
Brick Frequency (per m2):
0
Brick Size (in m):
0
Pebble Frequency (per m2):
0
Pebble Size (in m):
0
Ash Frequency (per m2):
1
Ash Size (in m):
0.35
Earth Distribution:
Random
Pottery Frequency:
0
Flint Frequency:
68
Glass Totals:
0
Tesserae Totals:
0
Tabun Fragments:
0
Brick Fragments:
0
Roof Tiles:
0
Worked Stones:
0
Burned Stones:
Unfired Clay:
Arch. Fragments:
Artifact Distribution:
Random
Bone Frequency:
0
Olive Pits per basket:
0
Burned Wood per basket:
0
Burnt Wood Avg Size in cm:
UD per basket:
0
UD SAvg Size in cm:
0
Distribution:
Random
Remarks:
Pottery all shows signs of burning; ashy soil containing partially complete pottery vessels
| Location | Top Level | Bottom Level |
|---|---|---|
| 14 | 898.83 | 898.75 |
| 20 | 898.81 | 898.71 |
| 22 | 898.86 | 898.81 |
| 26 | 898.8 | 0 |
| 27 | 898.88 | 898.79 |
| 28 | 898.79 | 898.79 |
| 32 | 898.8 | 0 |
| 33 | 898.78 | 0 |
| Under | Earth layer | D6K06:004 |
| Over | Surface | D6K06:014 |
| Number | Date | Baskets | Total | Diagnostic | Published | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 29 Jun, 1987 | 0 | 19 | 3 | 0 | ||||||||||||||||||||||||||||||||||||
| 13 | 30 Jun, 1987 | 0 | 83 | 11 | 0 | ||||||||||||||||||||||||||||||||||||
| 14 | 30 Jun, 1987 | 0 | 31 | 5 | 0 | ||||||||||||||||||||||||||||||||||||
| 17 | 01 Jul, 1987 | 0 | 36 | 5 | 0 | ||||||||||||||||||||||||||||||||||||
| 18 | 01 Jul, 1987 | 0 | 4 | 4 | 0 | ||||||||||||||||||||||||||||||||||||
| 19 | 01 Jul, 1987 | 0 | 52 | 7 | 0 | ||||||||||||||||||||||||||||||||||||
| 20 | 01 Jul, 1987 | 0 | 28 | 6 | 0 | ||||||||||||||||||||||||||||||||||||
| 21 | 01 Jul, 1987 | 0 | 6 | 3 | 0 | ||||||||||||||||||||||||||||||||||||
| 23 | 02 Jul, 1987 | 14 | 3 | 0 | |||||||||||||||||||||||||||||||||||||
| 24 | 02 Jul, 1987 | 0 | 9 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| 25 | 02 Jul, 1987 | 0 | 26 | 6 | 0 | ||||||||||||||||||||||||||||||||||||
| 27 | 02 Jul, 1987 | 0 | 135 | 6 | 0 | ||||||||||||||||||||||||||||||||||||
| 29 | 03 Jul, 1987 | 0 | 83 | 13 | 0 | ||||||||||||||||||||||||||||||||||||
| 30 | 03 Jul, 1987 | 0 | 73 | 8 | 0 | ||||||||||||||||||||||||||||||||||||
| 31 | 03 Jul, 1987 | 0 | 32 | 2 | 0 | ||||||||||||||||||||||||||||||||||||
| 35 | 03 Jul, 1987 | 0 | 98 | 8 | 0 | ||||||||||||||||||||||||||||||||||||
| 37 | 06 Jul, 1987 | 0 | 14 | 4 | 0 | ||||||||||||||||||||||||||||||||||||
| 41 | 08 Jul, 1987 | 0 | 5 | 2 | 0 | ||||||||||||||||||||||||||||||||||||
| 45 | 09 Jul, 1987 | 29 | 316 | 26 | 0 | ||||||||||||||||||||||||||||||||||||
Pottery Readings
|
|||||||||||||||||||||||||||||||||||||||||
| 48 | 09 Jul, 1987 | 13 | 40 | 3 | 0 | ||||||||||||||||||||||||||||||||||||